Groups & Teams
Our church is run as a community. Below we are listing some of the different groups and teams that meet regularily to create and build our community of faith.
View our committee positions.
| Standing Committees
|
Other Committees Awards and Recognition Programs
|
Committee Positions
This list of positions is current as of 2/1/2007.
| Position | Current Position Holders | Status - Term Ending |
Officers (5) |
||
| Moderator | Kathy Koestring | 1/08 |
| Vice Moderator | Joe Page | 1/08 |
| Clerk | Bob Gaskill | 1/09 |
| Treasurer | Roger Lehman | 1/09 |
| Assistant Treasurer | Paul Lawless | 1/09 |
Communications Leaders (4) |
||
| Newsletter | Diana Durkes | 1/08 |
| Web Site | Nathan Pendretti | 1/09 |
| Public Relations | Alan Cubbage | 1/08 |
| Church Historian/Archivist | Irene Doberstein | 1/08 |
Development & Finance Team (12) |
||
| Team Leader (1) | Andrew Plasz | 1/09 |
| Finance (5) | ||
| 1 | Glennis Lundberg | 1/09 |
| 2 | Vacant | ----- |
| 3 | Sandy Whiteley | 1/08 |
| 4 | John Lee | 1/08 |
| 5 | Bob Grant | 1/08 |
| Buildings & Grounds (1) | Carole Schumacher | 1/09 |
| Stewardship (4) | ||
| 1 | Adam Doty | 1/09 |
| 2 | Bob Krause | 1/08 |
| 3 | Jennifer French | 1/08 |
| 4 | Vacant | ----- |
| Planned Giving (1) | Bernice Valantinas | 1/08 |
Membership Team (8) |
||
| Team Leader (1) | Beth Babbitt | 1/08 |
| Membership (3) | Greeters, recruitment, new member orientation and integration | |
| 1 | Chris Julcher | 1/08 |
| 2 | Sheran Fiedler | 1/09 |
| 3 | Heather DiSabato | 1/09 |
| Fellowship (3) | Coffee hour, special events, meals, family ministry, retreats | |
| 1 | Kwesi Steele | 1/08 |
| 2 | Patty Sprague | 1/08 |
| 3 | Sharyn Julcher | 1/09 |
| 4 | Betsy Homan | 1/08 |
| Pastoral Calling Teams - (1) | Barb Fonda | 1/08 |
Music & Worship Team (6) |
||
| Team Leader | Kinglsey Day | 1/09 |
| Usher Team Leaders (3) | ||
| 1 | Nick Tucker | 1/08 |
| 2 | Eric Erickson | 1/09 |
| 3 | Steve Wilson | 1/08 |
| Music (2) | Sunday worship/choir, special music programming, etc. | |
| 1 | Georgia Evans | 1/09 |
| 2 | Andrew Nelson | 1/08 |
| 3 | Peggy Tinzmann | 1/09 |
Christian Education & Formation Team (7) |
||
| Church school, youth programming, study groups, adult ed., weekday studies, children's music, etc. | ||
| 1 | Laima Day | 1/08 |
| 2 | Brian Connors | 1/08 |
| 3 | Beth Chill | 1/08 |
| 4 | Randy Wait | 1/08 |
| 5 | Jeff DiSabato | 1/09 |
| 6 | Lacey Ogbolumani | 1/08 |
| 7 | Kristen Julcher | 1/08 |
| 8 | Melissa Pinney | 1/09 |
Outreach Team (8) |
||
| Team Leader (1) | Betty Phillips | |
| Mission Fund Raising (2) | ||
| 1 | Gary Hardesty | 1/08 |
| 2 | Barb Lee | 1/08 |
| Benevolence Fund Distribution (1) | Lyn Page | 1/09 |
| Mission Promotion (1) | Laurie Murphy | 1/09 |
| Hands-On Mission Efforts (2) | Warming Ctr., Sat. night dinners, volunteer placement, mission trips, etc. | |
| 1 | Elaine Frangedakis | 1/08 |
| 2 | Laurie Brown | 1/08 |
| Faith and public issues (1) | Laura Wilson | 1/08 |
Ministry Council: At Large (3) |
||
| 1 | Ann Vickner | -- |
| 2 | Jean Cleland | -- |
| 3 | Louise More | -- |
Last Updated: Thursday, June 26, 2008

